
ZONA A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 11 | 10 | 0 | 1 | 57 | 22 | 35 | 20 |
| 2 | Haas | 11 | 7 | 1 | 3 | 47 | 28 | 19 | 15 |
| 3 | Audi | 11 | 6 | 3 | 2 | 45 | 30 | 15 | 15 |
| 4 | Mercedes Benz | 11 | 6 | 1 | 4 | 41 | 33 | 8 | 13 |
| 5 | Cadillac | 11 | 6 | 1 | 4 | 37 | 34 | 3 | 13 |
| 6 | Kia | 11 | 5 | 2 | 4 | 35 | 29 | 6 | 12 |
| 7 | Ferrari | 11 | 5 | 2 | 4 | 37 | 33 | 4 | 12 |
| 8 | Nissan | 11 | 5 | 2 | 4 | 48 | 52 | -4 | 12 |
| 9 | Honda | 11 | 4 | 3 | 4 | 39 | 35 | 4 | 11 |
| 10 | Williams | 11 | 4 | 2 | 5 | 48 | 54 | -6 | 10 |
| 11 | Red Bull | 11 | 4 | 2 | 5 | 37 | 55 | -18 | 10 |
| 12 | Byd | 11 | 2 | 4 | 5 | 33 | 38 | -5 | 8 |
| 13 | Alpine | 11 | 3 | 2 | 6 | 27 | 34 | -7 | 8 |
| 14 | Aston Martin | 11 | 2 | 4 | 5 | 31 | 44 | -13 | 8 |
| 15 | Chevrolet | 11 | 2 | 1 | 8 | 28 | 45 | -17 | 5 |
| 16 | Volkswagen | 11 | 1 | 2 | 8 | 24 | 48 | -24 | 4 |
